// JavaScript Document

function setChips(chooser,target) {
    var targetChooser = chooser.form.elements[target];
    targetChooser.options.length = 0;
    var choice = chooser.options[chooser.selectedIndex].value;	
	var db;
	
	switch(target) {
		
		case 'DNAchips':
		db = DNAchipOptions[choice];
		break;
		
		case 'RNAchips':
		db = RNAchipOptions[choice];
		break;
		
		
	}
			
    // insert default first item
    targetChooser.options[0] = new Option("Select", "", true, false);
    if ((choice != "") && (db)) {
        // loop through array of the hash table entry, and populate options
        for (var i = 0; i < db.length; i++) {
            targetChooser.options[i + 1] = new Option(db[i].text, db[i].value);
        }
    }
	
}



var DNAchipOptions = new Object()

DNAchipOptions["Human"] = [
							{value:"Genome Wide Human SNP 6.0 Array", text:"Genome Wide Human SNP 6.0 Array"},
							{value:"Genome Wide Human SNP 5.0 Array", text:"Genome Wide Human SNP 5.0 Array"},
							{value:"Cytogenetics Copy Number", text:"Cytogenetics Copy Number"},
							{value:"DMET", text:"DMET"},
						  	{value:"Mapping 500K Array Set", text: "Mapping 500K Array Set"}, 
						  	{value:"Mapping 100K Array Set",  text:"Mapping 100K Array Set"},
							{value:"Mapping 10K 2.0 Array Set" , text:"Mapping 10K 2.0 Array Set" },
							{value:"The Axiom Genotyping Solution" , text:"The Axiom Genotyping Solution"},
							{value:"Cytogenetics Research Solution" , text:"Cytogenetics Research Solution"},
							{value:"Universal 70K Tag Array" , text:"Universal 70K Tag Array" },
							{value:"Universal 25K Tag Array" , text:"Universal 25K Tag Array" },
							{value:"Universal 10K Tag Array" , text:"Universal 10K Tag Array" },
							{value:"Universal 5K Tag Array" , text:"Universal 5K Tag Array" },
							{value:"Universal 3K Tag Array" , text:"Universal 3K Tag Array" },
							{value:"CustomSeq Resequencing Arrays" , text:"CustomSeq Resequencing Arrays" },
							{value:"Human Mito Resequencing Array 2.0" , text:"Human Mito Resequencing Array 2.0" },
							{value:"SARS Resequencing Array" , text:"SARS Resequencing Array" }

					  ];

DNAchipOptions["Mouse"] = [
						  {value:"Mouse Diversity Genotyping Array", text:"Mouse Diversity Genotyping Array"}
					  		];


var RNAchipOptions = new Object()

RNAchipOptions["Human"] = [
						  {value:"GeneChip Human Gene 1.0 ST Array", text:"GeneChip Human Gene 1.0 ST Array"},
						  {value:"GeneChip Human Genome U133 Plus 2.0", text:"GeneChip Human Genome U133 Plus 2.0"},
						  {value:"GeneChip Human Exon 1.0 ST Array", text:"GeneChip Human Exon 1.0 ST Array"},
						  {value:"GeneChip MiRNA Array", text:"GeneChip MiRNA Array"}					  
					  ];

RNAchipOptions["Rat"] = [
						  {value:"GeneChip Rat Gene 1.0 ST Array", text:"GeneChip Rat Gene 1.0 ST Array"},
						  {value:"GeneChip Rat Genome 230 2.0 Array", text:"GeneChip Rat Genome 230 2.0 Array"},
						  {value:"GeneChip Rat Exon 1.0 ST Array", text:"GeneChip Rat Exon 1.0 ST Array"},
						  {value:"GeneChip Rat ToxFx 1.0 Array", text:"GeneChip Rat ToxFx 1.0 Array"}
						];

RNAchipOptions["Mouse"] = [
						  {value:"GeneChip Mouse Gene 1.0 ST Array", text:"GeneChip Mouse Gene 1.0 ST Array"},
						  {value:"GeneChip Mouse Genome 230 2.0 Array", text:"GeneChip Mouse Genome 230 2.0 Array"},
						  {value:"GeneChip Mouse Exon 1.0 ST Array", text:"GeneChip Mouse Exon 1.0 ST Array"},
						  {value:"GeneChip Mouse ToxFx 1.0 Array", text:"GeneChip Mouse ToxFx 1.0 Array"}
						];

RNAchipOptions["Rhesus Macaque"] = [
						  {value:"GeneChip Rhesus Macaque Genome Array", text:"GeneChip Rhesus Macaque Genome Array"}
					  ];

RNAchipOptions["Canine"] = [
						  {value:"GeneChip Canine Genome Array", text:"GeneChip Canine Genome Array"}
					  		];


